Rates & Price CalculationAt Aramex Shipping, shipping costs are calculated automatically to ensure fair, accurate, and transparent pricing. Rates depend on shipment weight, dimensions, destination, delivery speed, and selected services.
Shipping costs are determined using the following factors:
| Factor | Description |
|---|---|
| Weight | Actual or volumetric weight (whichever is higher) |
| Dimensions | Length ร Width ร Height |
| Origin & Destination | Domestic or international zones |
| Delivery Speed | Standard or Express |
| Service Type | Document, parcel, or freight |
| Customs & Taxes | Based on destination regulations |
| Additional Services | Insurance, special handling, packaging |
For local and nationwide deliveries.
| Shipment Type | Delivery Time | Rate Calculation |
|---|---|---|
| Documents | Same Day / Next Day | Calculated by weight & distance |
| Small Parcels | 1โ2 Business Days | Based on weight & size |
| Large Parcels | 2โ3 Business Days | Weight + volumetric size |
| Express Delivery | Priority Service | Speed-based calculation |
Door-to-door delivery
Real-time tracking
Secure handling
Worldwide delivery with customs support.
| Destination Zone | Shipment Type | Delivery Time | Rate Basis |
|---|---|---|---|
| Regional | Documents / Parcels | 3โ5 Days | Weight & zone |
| Continental | Parcels | 4โ7 Days | Volumetric weight |
| Worldwide | Express | 2โ4 Days | Priority + distance |
Customs duties and taxes are calculated separately
Final rates depend on destination country rules
For urgent and time-sensitive shipments.
| Coverage | Weight Range | Delivery Speed | Rate Basis |
|---|---|---|---|
| Domestic | All weights | Next Day | Priority handling |
| International | All weights | 2โ4 Days | Speed + distance |
Custom pricing for businesses and bulk shipments.
| Shipping Volume | Pricing Model |
|---|---|
| Low Volume | Per-shipment calculation |
| Medium Volume | Discounted rate calculation |
| High Volume | Custom contract pricing |
API integration available
Bulk shipment optimization
COD options supported
When applicable, shipping cost is calculated using volumetric weight:
Length ร Width ร Height (cm) รท 5000
The higher of actual weight or volumetric weight is used for pricing.
| Service | Calculation Method |
|---|---|
| Insurance | Percentage of declared value |
| Customs Clearance | Destination-based |
| Remote Area Delivery | Distance-based |
| Special Packaging | Service-based |
